Dubrovnik Airport maintains growth momentum
NEWS FLASH
Dubrovnik Airport registered its busiest September on record by handling 405.924 passengers during the month, representing an increase of 5.1%. During the first three quarters, the airport welcomed 2.504.946 travellers through its doors, up 11.6%. Since the start of the year, Dubrovnik Airport added an extra 259.575 passengers.
| Month | PAX | Change (%) |
|---|---|---|
| JAN | 26.323 | ▲ 18.1 |
| FEB | 33.765 | ▲ 40.3 |
| MAR | 57.880 | ▲ 21.4 |
| APR | 210.803 | ▲ 39.0 |
| MAY | 315.037 | ▲ 8.1 |
| JUN | 415.876 | ▲ 13.8 |
| JUL | 514.723 | ▲ 8.4 |
| AUG | 524.615 | ▲ 8.9 |
| SEP | 405.924 | ▲ 5.1 |
0 Response to "Dubrovnik Airport maintains growth momentum"
Post a Comment