Tuzla Airport growth slows
NEWS FLASH
Tuzla Airport handled 56.412 passengers in September, representing an increase of 0.6%, or an additional 350 travellers. During the first three quarters, the airport welcomed 461.944 passengers through its doors, down 0.5. The airport has shed 2.310 passengers so far this year compared to last.
Month | PAX | Change (%) |
---|---|---|
JAN | 36.341 | 10.4 |
FEB | 30.658 | 14.8 |
MAR | 35.679 | 14.8 |
APR | 56.276 | ▲ 6.9 |
MAY | 52.425 | ▲ 6.2 |
JUN | 59.581 | ▲ 10.9 |
JUL | 67.794 | ▲ 0.5 |
AUG | 66.732 | ▲ 2.1 |
SEP | 56.412 | ▲ 0.6 |
0 Response to "Tuzla Airport growth slows"
Post a Comment