Podgorica Airport maintains growth
NEWS FLASH
Podgorica Airport handled 106.566 passengers in October, representing an increase of 10.7% compared to the same month last year. This is despite the number of aircraft movements decreasing 9.2% to 642. Over the elapsed ten months, Podgorica Airport welcomed 1.137.480 travellers through its doors, up 6.6%, while the number of operated flights grew 1% at 6.900.
| Month | PAX | Change (%) |
|---|---|---|
| JAN | 63.703 | ▲ 6.4 |
| FEB | 59.203 | ▲ 7.6 |
| MAR | 70.675 | ▲ 6.2 |
| APR | 90.594 | ▲ 7.5 |
| MAY | 115.572 | ▲ 15.6 |
| JUN | 141.039 | ▲ 11.2 |
| JUL | 164.835 | ▼ 0.2 |
| AUG | 177.636 | ▲ 2.8 |
| SEP | 147.357 | ▲ 5.7 |
| OCT | 106.566 | ▲ 10.7 |

0 Response to "Podgorica Airport maintains growth"
Post a Comment