Pristina Airport maintains growth
NEWS FLASH
Pristina Airport handled 156.005 passengers in November, representing an increase of 2.5% compared to the same month last year. Over the past eleven months, the airport welcomed 2.184.923 travellers through its doors, up 9.9%. It added an extra 196.472 passengers on 2018. This month, Wizz Air will inaugurate flights between Vienna and Pristina, while Eurowings will commence services from Frankfurt.
Month | PAX | Change (%) |
---|---|---|
JAN | 168.777 | ▲ 17.1 |
FEB | 138.269 | ▲ 11.9 |
MAR | 169.108 | ▲ 12.4 |
APR | 192.075 | ▲ 8.1 |
MAY | 181.931 | ▲ 8.0 |
JUN | 208.821 | ▲ 17.1 |
JUL | 280.013 | ▲ 9.2 |
AUG | 302.131 | ▲ 9.8 |
SEP | 200.532 | ▲ 5.4 |
OCT | 187.261 | ▲ 9.8 |
NOV | 156.005 | ▲ 2.5 |
0 Response to "Pristina Airport maintains growth"
Post a Comment