Wizz Air's EX-YU network cuts exceed fifty destinations
Low cost carrier Wizz Air is suspending additional routes to and from the former Yugoslavia, as renewed lockdowns across parts of the continent and declining demand continue to batter the aviation industry. Wizz has suspended - or is in the process of cancelling - 54 routes to the region. Furthermore, the planned resumption of a number of flights has been pushed back further, which is likely to change again. The majority of services still in operation have had their frequencies slashed compared to the previous winter season. Every city the airline operates to in the former Yugoslavia has been affected. Based on its current schedule, the carrier will offer the most capacity until the end of the year out of Skopje, followed by Belgrade, Tuzla, Pristina, Ohrid, Podgorica and Sarajevo.
Pristina has been one of the most resilient in Wizz Air’s network among cities it serves in EX-YU with just one route - Budapest - suspended due the closure of Hungary’s borders. Although other destinations the airline flies to out of Pristina have had their frequencies reduced, all continue to operate. The carrier also plans to go ahead with the launch of two new routes to Pristina next month, from Milan and Baden Baden, if circumstances permit. Pristina Airport itself has posted better results than most airports in the former Yugoslavia. It was the third and second busiest in the region in August and September respectively, outperforming its traditionally busier counterparts in Zagreb and Dubrovnik.
Within Wizz Air’s network, Skopje has sustained the largest number of route suspensions, amounting to twenty, however, the airline also serves the most routes out of the Macedonian capital as its biggest base. It is followed by Tuzla with nine, Ohrid with seven, Belgrade with six, Podgorica with five routes suspended and Pristina, Sarajevo, Ljubljana and Split with one, although Wizz Air operates just one route each from the latter three cities.
Route | Resumption date |
---|---|
Skopje - Salzburg | MAR 29 |
Skopje - Charleroi | DEC 19 |
Skopje - Larnaca | MAR 28 |
Skopje - Copenhagen | DEC 17 (last flight NOV 15) |
Skopje - Beauvais | DEC 19 |
Skopje - Bremen | MAR 28 |
Skopje - Hanover | MAR 29 |
Skopje - Baden Baden | DEC 20 |
Skopje - Nuremberg | DEC 17 (last flight NOV 8) |
Skopje - Budapest | DEC 18 |
Skopje - Milan | JAN 12 |
Skopje - Rome | JAN 3 |
Skopje - Venice | JAN 13 |
Skopje - Malta | JAN 12 |
Skopje - Sandefjord | MAR 29 |
Skopje - Bratislava | DEC 19 |
Skopje - Barcelona | MAR 28 |
Skopje - Stockholm Skavsta | MAR 28 |
Skopje - Vaxjo | MAR 28 |
Skopje - Turku | DEC 19 |
Tuzla - Salzburg | MAR 28 |
Tuzla - Vienna | MAR 30 |
Tuzla - Berlin | MAR 30 |
Tuzla - Billund | MAR 30 |
Tuzla - Basel | NOV 11 |
Tuzla - Cologne | MAR 28 |
Tuzla - Friedrichshafen | MAR 29 |
Tuzla - Baden Baden | MAR 30 |
Tuzla - Vaxjo | MAR 29 |
Ohrid - Vienna | DEC 19 |
Ohrid - Basel | DEC 18 |
Ohrid - Dortmund | DEC 19 |
Ohrid - Memmingen | MAR 28 |
Ohrid - Milan | MAR 28 |
Ohrid - Malmo | JAN 11 |
Ohrid - London Luton | JAN 11 |
Podgorica - Vienna | MAR 30 |
Podgorica - Dortmund | DEC 19 |
Podgorica - Memmingen | DEC 18 |
Podgorica - Budapest | DEC 20 |
Podgorica - Milan | DEC 18 |
Belgrade - Salzburg | MAR 29 |
Belgrade - Hanover | DEC 17 |
Belgrade - Larnaca | DEC 20 (last flight NOV 15) |
Belgrade - Beauvais | DEC 17 |
Belgrade - Baden Baden | DEC 19 (last flight NOV 7) |
Belgrade - Malta | DEC 18 |
Niš - Vienna | JAN 14 |
Niš - Dortmund | DEC 17 (last flight NOV 12) |
Niš - Malmo | MAR 30 |
Pristina - Budapest | DEC 17 |
Ljubljana - Charleroi | MAR 30 |
Split - Dortmund | MAR 30 |
Sarajevo - Budapest | DEC 18 |
0 Response to "Wizz Air's EX-YU network cuts exceed fifty destinations"
Post a Comment