Winter 2019/20 - Air Serbia
The 2019/20 winter season begins on Sunday October 27, with Air Serbia to make considerable changes to its network. For the first time during the winter, the airline will operate from two bases, in Belgrade and Niš, with eleven routes to be maintained from the latter. Furthermore, the carrier will add extra frequencies on a range of services from the Serbian capital. Most notably, Ljubljana will see the biggest increase in flights, with seventeen weekly rotations to be maintained. Tirana will be boosted by a further four weekly services, which will be strengthened during the holiday period from mid-December until early January.
The Serbian carrier will maintain all of its new year-round services inaugurated over the summer from Belgrade including Barcelona, Cairo, Helsinki, Kiev, Krasnodar, Madrid and Rijeka. All will be operated twice per week, with exception to Krasnodar which will run three times per week. Services to Spain will be strengthened to three weekly over the holiday period. An additional weekly frequency will be added to Banja Luka, Bucharest, Larnaca, Podgorica, Skopje, Tivat, Thessaloniki and Venice. Unlike last winter season, Air Serbia has an additional Airbus A319 aircraft at its disposal, which is based in Niš. The growth in the airline’s regional network comes partially as the result of the recent demise of Slovenia’s Adria Airways.
The 2019/20 winter season runs until March 29, 2020. Please note that the changes listed below are preliminary and based on current availability in the GDS (Global Distribution System). Both frequencies and destinations are subject to change. Air Serbia is prone to making additional amendments to its scheduling mid-way through the season. Over the coming weeks, EX-YU Aviation News will bring you all the winter season modifications the remaining two national carriers in the former Yugoslavia will be making.
Destination | Frequency W18/19 |
Frequency W19/20 |
Change | Notes |
---|---|---|---|---|
Amsterdam | 7 | 7 | - | 8 flights from DEC16 - JAN06 |
Athens | 7 | 7 | - | 10 flights from DEC16 - JAN06 |
Banja Luka | 2 | 3 | ▲ 1 | - |
Barcelona | 0 | 2 | ▲ 2 | 3 flights from DEC26-JAN09 |
Beirut | 3 | 3 | - | 5 flights from DEC16 - JAN06 |
Berlin | 6 | 6 | - | 7 flights from OCT27-NOV11 |
Brussels | 4 | 4 | - | - |
Bucharest | 6 | 7 | ▲ 1 | - |
Cairo | 0 | 2 | ▲ 2 | - |
Copenhagen | 4 | 4 | - | - |
Dusseldorf | 6 | 6 | - | - |
Frankfurt | 6 | 6 | - | - |
Helsinki | 0 | 2 | ▲ 2 | - |
Kiev | 0 | 2 | ▲ 2 | - |
Krasnodar | 0 | 3 | ▲ 3 | - |
Larnaca | 1 | 2 | ▲ 1 | 3 flights from OCT27-NOV11 |
Ljubljana | 11 | 17 | ▲ 6 | - |
London - Heathrow | 7 | 7 | - | - |
Madrid | 0 | 2 | ▲ 2 | 3 flights from DEC20-JAN03 |
Milan | 6 | 6 | - | - |
Moscow | 7 | 7 | - | - |
New York | 2 | 2 | - | 3-4 flights from DEC09 - JAN03 |
Paris | 12 | 12 | - | 13 flights from DEC22 - JAN05 |
Podgorica | 18 | 19 | ▲ 1 | 21 flights from DEC09 -JAN06 |
Prague | 7 | 7 | - | - |
Rijeka | 0 | 2 | ▲ 2 | - |
Rome | 5 | 5 | - | 6-8 flights from DEC16 - JAN13 |
Sarajevo | 7 | 7 | - | - |
Sofia | 7 | 7 | - | - |
Skopje | 7 | 8 | ▲ 1 | - |
Stockholm | 3 | 3 | - | 4 flights from DEC23 - JAN06 |
Stuttgart | 4 | 4 | - | 4-5 flights from DEC21 - FEB03 |
St. Petersburg | 2 | 2 | - | seasonal DEC28 - JAN11 |
Tel Aviv | 4 | 5 | ▲ 1 | - |
Tirana | 6 | 10 | ▲ 4 | 11 flights from DEC17-JAN07 |
Tivat | 7 | 7 | - | - |
Thessaloniki | 4 | 5 | ▲ 1 | 6 flights from DEC18 - JAN02 |
Vienna | 14 | 14 | - | - |
Venice | 2 | 3 | ▲ 1 | - |
Zagreb | 10 | 10 | - | - |
Zurich | 16 | 16 | - | 17-19 flights from DEC16 - JAN12 |
Departing Niš
Destination | Frequency W18/19 |
Frequency W19/20 |
Change | Notes |
---|---|---|---|---|
Baden Baden | 0 | 2 | ▲ 2 | - |
Bologna | 0 | 2 | ▲ 2 | - |
Budapest | 0 | 2 | ▲ 2 | - |
Friedrichshafen | 0 | 2 | ▲ 2 | - |
Gothenburg | 0 | 2 | ▲ 2 | - |
Hahn | 0 | 2 | ▲ 2 | - |
Hanover | 0 | 2 | ▲ 2 | - |
Ljubljana | 0 | 2 | ▲ 2 | - |
Nuremberg | 0 | 2 | ▲ 2 | - |
Rome | 0 | 2 | ▲ 2 | - |
Salzburg | 0 | 2 | ▲ 2 | - |
0 Response to "Winter 2019/20 - Air Serbia"
Post a Comment