EX-YU airport race 2019
Airports across the former Yugoslavia handled a record 29.8 million passengers in 2019. For a second consecutive year, ten airports managed to welcome over one million travellers. Belgrade processed the largest number of new passengers, adding over half a million, and saw the biggest percentage growth among capital city airports. As a result, an airport handled over six million travellers in a single year for the first time. Overall, the biggest percentage growth was registered in Banja Luka, which overtook Osijek. On the other hand, Zadar overtook Pula to position itself as Croatia’s fourth busiest airport.
Airport | Passengers 2019 | Passengers 2018 | Change (%) | Difference |
---|---|---|---|---|
Belgrade | 6.159.000 | 5.641.105 | ▲ 9.6 | + 517.895 |
Zagreb | 3.435.531 | 3.336.310 | ▲ 3.0 | + 99.221 |
Split | 3.301.930 | 3.124.067 | ▲ 5.7 | + 177.863 |
Dubrovnik | 2.896.227 | 2.539.412 | ▲ 14.1 | + 356.815 |
Pristina | 2.373.698 | 2.165.749 | ▲ 9.6 | + 207.949 |
Skopje | 2.360.400 | 2.158.258 | ▲ 9.4 | + 202.142 |
Ljubljana | 1.721.355 | 1.812.411 | ▼ 5.0 | - 91.056 |
Tivat | 1.367.282 | 1.245.999 | ▲ 9.7 | + 121.283 |
Podgorica | 1.297.365 | 1.208.525 | ▲ 7.4 | + 88.840 |
Sarajevo | 1.143.680 | 1.046.635 | ▲ 9.3 | + 97.045 |
Croatia cemented its position as the busiest market in the former Yugoslavia with almost 11.5 million travellers handled at nine commercial airports. Zagreb registered over three million passengers for the third time, while Dubrovnik added over 300.000 travellers when compared to the year before. Skopje Airport surpassed the two million mark for a second consecutive year, although the gap between its traditionally busier counterpart in Pristina widened, with 13.298 travellers setting the two apart. Ohrid Airport continued with impressive growth, adding over 132.000 passengers in 2019, resulting in a 72.1% increase in travellers. Both Podgorica and Tivat continued to post strong figures, fuelled by the introduction of a number of new routes. In total, Podgorica Airport saw 636.726 arrivals and 660.639 departures, while Tivat welcomed 684.203 arrivals and saw off 683.079 departures.
Airport | Passengers 2019 | Passengers 2018 | Change (%) | Difference |
---|---|---|---|---|
Zadar | 801.347 | 604.039 | ▲ 32.7 | + 197.308 |
Pula | 777.568 | 718.187 | ▲ 8.3 | + 59.381 |
Tuzla | 584.589 | 535.834 | ▲ 9.1 | + 48.755 |
Niš | 422.255 | 351.582 | ▲ 20.1 | + 70.674 |
Ohrid | 317.218 | 184.283 | ▲ 72.1 | + 132.935 |
Rijeka | 201.697 | 183.606 | ▲ 9.9 | + 18.091 |
Banja Luka | 149.966 | 36.180 | ▲ 314.5 | + 113.786 |
Osijek | 46.378 | 67.235 | ▼ 31.0 | - 20.857 |
Brač | 25.342 | 30.170 | ▼ 16.0 | - 4.828 |
Mostar | 35.000 | 28.463 | ▲ 23.0 | + 6.537 |
Portorož | 28.881 | 24.840 | ▲ 16.3 | + 4.041 |
Mali Lošinj | 6.495 | 6.939 | ▼ 6.4 | - 444 |
For only the second time in its 50-year history, Sarajevo Airport managed to surpass the one million passenger mark in a single year and narrowed the difference with its closest competitor in Podgorica. Zadar is on course to handle over a million passengers this year following a record 2019, with Lauda to station three aircraft in the city during the summer. Despite having no commercial flights, Portorož Airport welcomed almost 29.000 passengers, primarily leisure travellers visiting the city and its surroundings.
0 Response to "EX-YU airport race 2019"
Post a Comment