Airlines defer, cancel new EX-YU routes
Airlines are further delaying the launch or completely cancelling new routes to cities across the former Yugoslavia, which were to commence in March, April and May, as a result of the coronavirus Covid-19 pandemic. Only seven planned services are set go ahead according to schedule. Among them are Smartwings’ Paris - Podgorica route starting May 1, Eurowings’ Stuttgart – Belgrade and LOT’s Budapest - Belgrade service commencing May 21 and May 27, as well as the Polish national carrier’s new seasonal operations between Rzeszow and Zadar starting May 30, although these are all subject to change.
Route | Original date | New date |
---|---|---|
Vienna - Zadar (Austrian) | MAR 29 | MAY 04 |
Vienna - Dubrovnik | MAR 29 | MAY 10 |
Vienna - Zadar (Lauda) | MAR 30 | MAY 08 |
Paris - Dubrovnik | MAR 30 | MAY 04 |
London Luton - Ljubljana | MAR 30 | APR 20 |
Poznan - Podgorica | MAR 30 | MAY 11 |
Gdansk - Zadar | MAR 31 | CANCELLED |
Kraljevo - Thessaloniki | MAR 31 | MAY 02 |
Stockholm - Tivat | APR 01 | JUN 03 |
Dublin - Podgorica | APR 02 | MAY 10 |
Vienna - Banja Luka | APR 03 | MAY 08 |
Hahn - Rijeka | APR 04 | MAY 09 |
Paris Orly - Pula | APR 04 | MAY 19 |
Nantes - Dubrovnik | APR 11 | MAY 20 |
Athens - Split | APR 19 | MAY 03 |
Brussels - Pula | APR 25 | MAY 13 |
So far, sixteen new routes that were planned to launch this summer season have been completely shelved, all of which were to operate to the Croatian coast. They include a number of Lauda flights from Zadar, as well as airBaltic’s new services to Dubrovnik and Rijeka, Qatar Airways’ operations to Dubrovnik, as well as Braathens Regional Airlines’ (BRA) seasonal flights from Malmo to Split. BRA has filed for protection in order to undergo a restructuring exercise. It has suspended all services from April 6 with the intention of gradually resuming flights “after the summer”. Tunis Air has pushed back its new seasonal flights from Monastir to Zagreb by a month, while Norwegian Air Shuttle, which was to commence services between Stockholm and Tivat on April 1, has now postponed the route until June.
Route | Original date | New date |
---|---|---|
Zagreb - Sofia | MAY 01 | JUN 01 |
Wroclaw - Zadar | MAY 01 | CANCELLED |
Vilnius - Dubrovnik | MAY 02 | CANCELLED |
Zadar - Riga | MAY 03 | CANCELLED |
Zadar - Cork | MAY 03 | CANCELLED |
Zagreb - Podgorica | MAY 03 | JUN 02 |
Beuvais - Zadar | MAY 06 | CANCELLED |
Zadar - Kaunas | MAY 06 | CANCELLED |
Zadar - Bremen | MAY 07 | CANCELLED |
Vilnius - Rijeka | MAY 07 | CANCELLED |
Zadar - Liverpool | MAY 10 | CANCELLED |
Zadar - Maastricht | MAY 11 | CANCELLED |
Zadar - Aarhus | MAY 15 | CANCELLED |
Zadar - Hamburg | MAY 15 | CANCELLED |
Zadar - Toulouse | MAY 16 | CANCELLED |
Doha - Dubrovnik | MAY 18 | CANCELLED |
Manchester - Tivat | MAY 21 | JUN 18 |
London Stansted - Tivat | MAY 21 | JUN 18 |
Izmir - Skopje | MAY 23 | JUN 06 |
Tel Aviv - Ljubljana | MAY 23 | JUN 02 |
London Stansted - Zadar | MAY 24 | JUN 17 |
Manchester - Zadar | MAY 24 | JUN 17 |
Qassim - Sarajevo | MAY 25 | MAY 27 |
Monastir - Zagreb | MAY 27 | JUN 24 |
Malmo - Split | MAY 30 | CANCELLED |
Woes continue to mount for major airlines that are being forced to park a record number of aircraft after the Covid-19 pandemic created a historically low demand for flights. About 10.500 passenger airplanes, or roughly 40% of the world's fleet, has been grounded as travel restrictions increase to stem the rapidly spreading virus, according to the International Air Transport Association (IATA). The decline is projected to translate into a multibillion-dollar revenue loss. Last month, IATA estimated that global industry passenger revenues could plummet $252 billion, or 4%, from 2019. The recovery in air travel, whenever it may occur, could depend on many factors including social distancing rules and the state of the global economy.
0 Response to "Airlines defer, cancel new EX-YU routes"
Post a Comment