More airlines cancel, defer new EX-YU routes
Airlines are further delaying the launch or completely cancelling new routes to cities across the former Yugoslavia, which were to commence between March and mid-June, as a result of the coronavirus Covid-19 pandemic. At this point, only LOT Polish Airlines is still keeping the original dates it scheduled for new service launches in the region. These include flights from Budapest to Belgrade and Dubrovnik, as well as from Warsaw to Rijeka and Rzeszow to Zadar, although they are likely to be changed. The carrier has suspended all flights until May 15. Air Serbia, which has kept the original launch dates for some of its new routes from Belgrade, has again delayed the introduction of its new service between Kraljevo and Thessaloniki. It has now rescheduled the flights for May 9, although it remains unclear how it will perform these operations with commercial services from Serbia set to resume on May 18.
Route | Original date | New date |
---|---|---|
Vienna - Zadar (Austrian) | MAR 29 | MAY 18 |
Vienna - Dubrovnik | MAR 29 | MAY 10 |
Vienna - Zadar (Lauda) | MAR 30 | MAY 08 |
Paris - Dubrovnik | MAR 30 | JUN 01 |
London Luton - Ljubljana | MAR 30 | MAY 07 |
Poznan - Podgorica | MAR 30 | MAY 18 |
Gdansk - Zadar | MAR 31 | CANCELLED |
Kraljevo - Thessaloniki | MAR 31 | MAY 09 |
Stockholm - Tivat | APR 01 | JUN 03 |
Dublin - Podgorica | APR 02 | MAY 17 |
Vienna - Banja Luka | APR 03 | MAY 08 |
Hahn - Rijeka | APR 04 | MAY 16 |
Paris Orly - Pula | APR 04 | JUN 06 |
Nantes - Dubrovnik | APR 11 | JUN 06 |
Athens - Split | APR 19 | JUL 08 |
Brussels - Pula | APR 25 | JUN 10 |
London Luton - Pula | APR 28 | MAY 07 |
Kiev - Ljubljana | APR 30 | JUN 04 |
Norwegian Air Shuttle, which is to commence a new seasonal service from Stockholm to Tivat, is likely to suspend all of its routes in the former Yugoslavia if a key shareholders meeting on May 4 is successful. If it survives the crisis, Norwegian has warned that the bulk of its fleet would likely remain grounded over the next twelve months and that a full recovery would not take place until 2022, laying bare the scale of the crisis engulfing the airline industry. As part of a planned 1.2 billion US dollar debt-for-equity swap to try to ensure the low cost airline’s survival, Norwegian would suspend all short haul European routes, with exception to domestic flights within Norway, until April 2021.
Route | Original date | New date |
---|---|---|
Zagreb - Sofia | MAY 01 | JUN 01 |
Wroclaw - Zadar | MAY 01 | CANCELLED |
Frankfurt - Tivat | MAY 01 | MAY 22 |
Paris - Podgorica | MAY 01 | JUN 05 |
Vilnius - Dubrovnik | MAY 02 | CANCELLED |
Zadar - Riga | MAY 03 | CANCELLED |
Zadar - Cork | MAY 03 | CANCELLED |
Zagreb - Podgorica | MAY 03 | JUN 02 |
Beuvais - Zadar | MAY 06 | CANCELLED |
Zadar - Kaunas | MAY 06 | CANCELLED |
Zadar - Bremen | MAY 07 | CANCELLED |
Vilnius - Rijeka | MAY 07 | CANCELLED |
Zadar - Liverpool | MAY 10 | CANCELLED |
Zadar - Maastricht | MAY 11 | CANCELLED |
Zadar - Aarhus | MAY 15 | CANCELLED |
Zadar - Hamburg | MAY 15 | CANCELLED |
Zadar - Toulouse | MAY 16 | CANCELLED |
Doha - Dubrovnik | MAY 18 | CANCELLED |
Manchester - Tivat | MAY 21 | JUN 18 |
London Stansted - Tivat | MAY 21 | JUN 18 |
Stuttgart - Belgrade | MAY 21 | JUN 02 |
Izmir - Skopje | MAY 23 | CANCELLED |
Tel Aviv - Ljubljana | MAY 23 | JUN 02 |
London Stansted - Zadar | MAY 24 | JUN 17 |
Manchester - Zadar | MAY 24 | JUN 17 |
Qassim - Sarajevo | MAY 25 | MAY 27 |
Monastir - Zagreb | MAY 27 | JUN 24 |
Malmo - Split | MAY 30 | CANCELLED |
Dubrovnik - Mykonos | MAY 30 | JUL 08 |
Without widespread testing for the coronavirus or a vaccine, airline travel is not expected to return to normal for months, or even years, to come. The new reality will likely be fewer flights on slimmed-down airlines that have laid off numerous employees and cut ties to many contractors. In addition, travellers may be required to have new documentation and health checks to board. The International Air Transportation Association (IATA) recently released the results of a survey in which 40% of recent passengers said they may wait at least six months after the outbreak is contained to travel again. Almost 70% said they may hold off on traveling until their personal finances have improved.
Route | Original date | New date |
---|---|---|
Kiev - Zagreb | JUN 02 | JUL 21 |
Belgrade - Amman | JUN 01 | JUN 04 |
Belgrade - Chisinau | JUN 01 | JUN 07 |
Belgrade - Lviv | JUN 01 | JUN 08 |
Belgrade - Rostov-on-Don | JUN 02 | JUN 05 |
Brussels - Ohrid | JUN 06 | JUN 13 |
Kuwait City - Sarajevo | JUN 11 | JUL 25 |
Podgorica - Lisbon | JUN 22 | JUL 06 |
Vienna - Podgorica | JUL 03 | JUL 20 |
0 Response to "More airlines cancel, defer new EX-YU routes"
Post a Comment